Pass & Failure Rates

Are you thinking of doing your road test in Ontario?

Driver’s tests can be intimidating. From the super intense testers to the remembering all those little rules, it can be a really nerve-wracking experience. To make matters worse, in Ontario it’s not just one and done, because you have to do three different tests thanks to our graduated system. The first test is arguably the easiest since it’s just a written exam. But once you get that, you will have to do at least two more driver’s tests to get your full G license.

The obvious choice for most people is just to head to the testing centre that is closest to where they live. While that’s definitely the most convenient, it may not always guarantee your success. There are different factors that go into your chances of success when it comes to your G2 and G tests, the most important of course being your ability and preparedness. But data proves that some places are simply better than others. Besides your skill level, road conditions, traffic, and complexity of the test route all play a big factor in the potential outcome of your test. 

Based on failure rates of different drive test centres all across Ontario, the easiest place to get your driver’s license is Kenora, way up in northwestern Ontario. The failure rate for the G2 road test there is only 7%, meaning almost everyone passes their test there. Other good places to go, in order of failure rates, are Sault Ste. Marie, Espanola, Sudbury, Dryden, Winchester, Thunder Bay, Kapuskasing, Bancroft, Belleville, and North Bay, each with a failure rate lower than 30%. While some other honourable mentions that may be easier to get to are Orilla, Ottawa, London, and Kitchener, it looks like your best chance of driving test success is up North. And if you are getting ready for a driving test soon, keep in mind that the absolute worse place to do your test, with a failure rate of 53% is none other than Brampton.

Drive Test Center G2 Road Test G Full Road Test
Pass Rate Failure Rate Pass Rate Failure Rate
Bancroft 79% 21% 70% 30%
Barrie 70% 30% 76% 24%
Belleville 78% 22% 80% 20%
Brampton 47% 53% 59% 41%
Brantford 65% 35% 71% 29%
Burlington 64% 36% 69% 31%
Chatham-Kent 73% 27% 80% 20%
Clinton 65% 35% 70% 30%
Cornwall 64% 36% 78% 22%
Dryden 81% 19% 80% 20%
East York 56% 44% 65% 35%
Espanola 79% 21% 93% 7%
Fort Frances 72% 28% 77% 23%
Guelph 63% 37% 63% 37%
Hamilton 62% 38% 61% 39%
Hawkesbury 74% 26% 69% 31%
Huntsville 73% 27% 82% 18%
Kapuskasing 79% 21% 91% 9%
Kenora 93% 7% 84% 16%
Kingston 74% 26% 72% 28%
Kirkland Lake 73% 27% 88% 12%
Kitchener 69% 31% 68% 32%
Lindsay 68% 32% 71% 29%
London 69% 31% 69% 31%
Mississauga 48% 52% 57% 43%
Newmarket 60% 40% 62% 38%
New Liskeard 74% 26% 66% 34%
North Bay 77% 23% 78% 22%
Oakville 57% 43% 55% 45%
Orangeville 63% 37% 63% 37%
Orillia 74% 26% 75% 25%
Oshawa 64% 36% 71% 29%
Ottawa Canotek 68% 32% 66% 34%
Ottawa Walkley 70% 30% 75% 25%
Owen Sound 63% 37% 67% 33%
Pembroke 64% 36% 64% 36%
Peterborough 62% 38% 69% 31%
Renfrew 58% 42% 70% 30%
Sarnia 76% 24% 77% 23%
Sault Ste. Marie 89% 11% 88% 12%
Simcoe 74% 26% 67% 33%
Smiths Falls 63% 37% 67% 33%
St. Catharines 69% 31% 67% 33%
Stratford 76% 24% 71% 29%
Sudbury 86% 14% 89% 11%
Thunder Bay 80% 20% 81% 19%
Tillsonburg 54% 46% 66% 34%
Timmins 75% 25% 83% 17%
Toronto Downsview 48% 52% 55% 45%
Toronto Etobicoke 51% 49% 47% 53%
Toronto Metro East 56% 44% 65% 35%
Toronto Port Union 53% 47% 54% 46%
Walkerton 68% 32% 69% 31%
Winchester 80% 20% NA NA
Windsor 59% 41% 69% 31%
Woodstock 65% 35% 75% 25%